-
BestReview Eagle
- Birdeye
- Nicejob
- Trustpilot
| Compare Review Service Providers |
Best
Review Eagle | Birdeye | Nicejob | Trustpilot |
| Compare Review Service Providers | $39 | $299 | $174 | $250 |
| Website Domains | 1 (up to unlimited) | 1 | 1 | 1 |
| AI Plugin to Reply to Reviews (Dashboard) | ||||
| Video Reviews | ||||
| Live Stream Reviews / Review Widget | ||||
| Total Reviews | unlimited | unlimited | 5000 | unlimited |
| Review Invitations (Monthly) | 500 (up to 5,000) | 500 | 250 | 500 |
| Email Review Automation | ||||
| Customized Review Landing Page | ||||
| Text SMS Review Automation | ||||
| WhatsApp Review Automation | ||||
| QR Code Review Automation | ||||
| Post 5-star Reviews to Social Media | ||||
| Global Reputation Report | ||||
| Global Brand Insight Report | ||||
| Reply to Reviews (Dashboard) | 14-Day Free Trial | Sign Contract | Sign Contract | Sign Contract |


